ETE Core Courses (24 courses / 85 Credits)
Course Code | Course Title | Credits | Pre-requisite |
PHY 101 | Physics – I | 3 | None |
PHY 201 | Physics – II | 3 | None |
ETE 101 | Electric Circuits | 3 | PHY 201, MAT 101 & MAT 201 |
ETE 102 | Physics and Electric Circuit Lab | 1 | |
CSE 103 | Structured Programming | 3 | CSE 101 |
CSE 104 | Structured Programming Lab | 1 | |
ETE 202 | Electronics Devices & Circuits I | 3 | ETE 101 |
ETE 203 | Electronics Devices & Circuits I Lab | 1 | |
ETE 204 | Digital Electronics | 3 | CSE 101 & ETE 202 |
ETE 205 | Digital Electronics Lab | 1 | |
ETE 206 | Electronics Devices & Circuits-II | 3 | ETE 202 |
ETE 207 | Electronics Devices & Circuits-II Lab | 1 | |
ETE 208 | Analog Communication and TV Engineering | 3 | ETE 206 |
ETE 209 | Analog Communication and TV Engineering Lab | 1 | |
ETE 210 | Signals and Systems | 3 | None |
ETE 307 | Digital Communication | 3 | ETE 204 & ETE 208 |
ETE 308 | Digital Communication Lab | 1 | |
CSE 209 | Computer Organization & Architecture | 3 | ETE 204 |
ETE 310 | Telecommunication Switching and Networks | 3 | ETE 307 & CSE 209 |
ETE 311 | Control System Engineering | 3 | ETE 101 & MAT 203 |
ETE 312 | Control System Engineering Lab | 1 | |
CSE 307 | Microprocessor & interfacing | 3 | CSE 103 & CSE 209 |
CSE 308 | Microprocessor & interfacing lab | 1 | |
ETE 313 | Electronic Measurements and Instrumentations | 3 | ETE 204, ETE 206 & CSE 209 |
ETE 315 | Digital Signal Processing | 3 | ETE 210, CSE 209 & MAT 203 |
ETE 316 | Digital Signal Processing Lab | 1 | |
CSE 309 | Data Communication and Computer Networking | 3 | ETE 307 |
CSE 310 | Data Communication and Computer Networking Lab | 1 | |
ETE 317 | Microwave and Radar Engineering | 3 | ETE 208 |
ETE 318 | Microwave and Radar Engineering Lab | 1 | |
ETE 415 | Wireless and Cellular Mobile Communication | 3 | ETE 307 & ETE 317 |
ETE 416 | Wireless and Cellular Mobile Communication Lab | 1 | |
ETE 490 | Project Work | 3 | |
Total | 73 |
Core Courses – Mathematics and Statistics
Course Code | Course Title | Credits | Pre-requisite |
MAT 101 | Differential and Integral Calculus | None | |
MAT 201 | Differential Equations and Numerical Analysis | 3 | MAT 101 |
MAT 102 | Co-ordinate Geometry and Linear Algebra | 3 | None |
MAT 203 | Mathematical Methods | 3 | MAT 201 |
STA 206 | Statistics and Probability | 3 | MAT 201 |
Total | 15 |